Elizabeth Hamand
gp
50
avg
.257
hr
4
rbi
30
r
19
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 21 |
| Plate appearances | 166 | 58 |
| At Bats | 144 | 53 |
| Runs | 19 | 3 |
| Hits | 37 | 9 |
| Doubles | 12 | 2 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 30 | 6 |
| Total bases | 61 | 17 |
| Walks | 18 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .257 | .170 |
| On Base Percentage | .345 | .241 |
| Slugging Percentage | .424 | .321 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Metropolitan Community College | W, 12-10 | 1 | 3 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at North Central Missouri College | L, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 2 | 2 | 4 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 5 | 2 | 4 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Triton College | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at South Florida State College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at South Florida State College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Kirkwood Community College | L, 19-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Ellsworth Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | North Iowa Area Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Iowa Central Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Des Moines Area Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Northeast Community College | L, 9-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Iowa Central Community College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Des Moines Area Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Northeast Community College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Northeast Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at North Iowa Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kirkwood Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kirkwood Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Ellsworth Community College | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Ellsworth Community College | L, 4-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 2 | at Des Moines Area Community College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 3 | at Iowa Lakes Community College | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Upper Iowa University | - | - | - | - | - | |
| Sep 14 # | at William Penn University | - | - | - | - | - | |
| Sep 15 # | at Mount Mercy College | - | - | - | - | - | |
| Sep 19 # | Waldorf University | - | - | - | - | - | |
| Sep 25 # | at Grand View | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | |
| Oct 13 # | Clark University | - | - | - | - | - | |
| Oct 18 # | at ICCAC Showcase | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 1 | 4 | - | - |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 1 | 5 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | 1 | 0 | 3 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 1 | 5 | - | - |
| Mar 1 | at Metropolitan Community College | W, 12-10 | 1 | 2 | 4 | - | - |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 2 | at North Central Missouri College | L, 15-7 | 1 | 1 | 0 | - | - |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 2 | 2 | - | - |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 2 | 2 | - | - |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 2 | 4 | - | - |
| Mar 14 | at Triton College | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 18 | at South Florida State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at South Florida State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Kirkwood Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Ellsworth Community College | L, 6-4 | - | - | - | - | - |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 1 | 3 | - | - |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Iowa Central Community College | L, 6-1 | - | - | - | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-1 | - | - | - | - | - |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 1 | 5 | - | - |
| Apr 13 | Northeast Community College | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 16 | Iowa Central Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 18 | at Des Moines Area Community College | L, 11-3 | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 19 | at Northeast Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northeast Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | |
| Apr 26 | at Kirkwood Community College | L, 18-1 | - | - | - | - | - |
| Apr 26 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Ellsworth Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 2 | - | - |
| May 2 | at Des Moines Area Community College | L, 8-4 | 1 | 0 | 2 | - | - |
| May 3 | at Iowa Lakes Community College | L, 6-5 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Metropolitan Community College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at North Central Missouri College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Triton College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at South Florida State College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at South Florida State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ellsworth Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Iowa Central Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northeast Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Iowa Central Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Des Moines Area Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Des Moines Area Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northeast Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northeast Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kirkwood Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Ellsworth Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Des Moines Area Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Iowa Lakes Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
