Southeastern Community College at Hawkeye Community College October 21, 2023

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Southeastern Community College | 0 | 1 | 1 |
| Hawkeye Community College | 3 | 0 | 3 |
Box Score
Southeastern Community College
Hawkeye Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Marlin Beltran
|
0 | 0 | 0 | 0 | 54 |
|
2
Maria Jose Martinez
|
0 | 0 | 0 | 0 | 90 |
|
4
Lexi Myers
|
0 | 0 | 0 | 0 | 49 |
|
5
Alexa Martinez
|
0 | 0 | 0 | 0 | 64 |
|
6
Eva Bollhalder
|
0 | 0 | 0 | 0 | 26 |
|
7
Tessa Silberhorn
|
0 | 0 | 0 | 0 | 32 |
|
d 10
Jace Herman
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Rachel Neri Lopez
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 68:13
16
Isabel Bernal
|
1 | 1 | 1 | 0 | 90 |
|
d
- Yellow card 87:45
17
Jada Platt
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Jaylen Turner
|
0 | 0 | 0 | 0 | 90 |
|
m 22
Karlee Ballast
|
1 | 0 | 0 | 0 | 90 |
|
m 23
Sharon Barrantes
|
1 | 1 | 0 | 0 | 67 |
|
27
Sydney McElhinney
|
0 | 0 | 0 | 0 | 41 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 1 | 69 | |
|
11
Libby Keown
|
0 | 0 | 0 | 0 | 51 |
| 1 | 0 | 0 | 0 | 82 | |
| 2 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 90 | |
| 8 | 3 | 2 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 40 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 3 | 2 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marlin Beltran | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kim Bircher | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
10:15 | Annabell Veryard (unassisted) - * | 0 - 1 |
|
Hawkeye Community College
1st
|
29:34 | Annabell Veryard (Grace Heddens) - * | 0 - 2 |
|
Hawkeye Community College
1st
|
41:33 | Morgan Aikey (Lauren Mercer) | 0 - 3 |
|
Southeastern Community College
2nd
|
55:55 | Isabel Bernal (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
2nd
|
68:13 | Yellow card - Isabel Bernal |
|
Southeastern Community College
2nd
|
87:45 | Yellow card - Jada Platt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 0 | 4 | 4 |
| Hawkeye Community College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 1 | 1 | 2 |
| Hawkeye Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 0 | 0 | 0 |
| Hawkeye Community College | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southeastern Community College | 0 | 2 | 2 |
| Hawkeye Community College | 6 | 2 | 8 |
| Date/Time | October 21, 2023 - 3:00 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Tony Rink |
| Asst. Referee: | Charles Isenhart |
| : | William Kemp |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Marlin Beltran at goalie for Southeastern Communi. | ||
| 0:00 | Kim Bircher at goalie for Hawkeye Community Co. | ||
| 5:23 | Corner kick by Hawkeye Community Co Morgan Aikey [5:23]. | ||
| 10:15 | Goal!GOAL by Hawkeye Community Co Annabell Veryard (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:28 | Substitution!Hawkeye Community Co substitution: Evie Flint for Avery Fleshner. | ||
| 11:58 | Shot by Hawkeye Community Co Morgan Aikey, Wide Right. | ||
| Foul on Hawkeye Community Co. | |||
| 14:44 | Shot by Hawkeye Community Co Morgan Aikey, Wide Left. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Hawkeye Community Co. | |||
| Foul on Hawkeye Community Co. | |||
| 21:21 | Corner kick by Hawkeye Community Co Morgan Aikey [21:21]. | ||
| 21:50 | Substitution!Southeastern Communi substitution: Alexa Martinez for Eva Bollhalder. | ||
| 21:50 | Substitution!Hawkeye Community Co substitution: Ellie Gutcher for Jordyn Van Rensburg. | ||
| 22:21 | Corner kick by Hawkeye Community Co Morgan Aikey [22:21]. | ||
| 22:40 | Offside against Hawkeye Community Co. | ||
| 23:23 | Shot by Hawkeye Community Co Annabell Veryard, High. | ||
| 24:52 | Corner kick by Hawkeye Community Co Morgan Aikey [24:52]. | ||
| 26:44 | Offside against Hawkeye Community Co. | ||
| 27:54 | Shot by Hawkeye Community Co Annabell Veryard, Wide Right. | ||
| 28:00 | Substitution!Southeastern Communi substitution: Lexi Myers for Sharon Barrantes. | ||
| 28:59 | Corner kick by Hawkeye Community Co Grace Heddens [28:59]. | ||
| 29:34 | Goal!GOAL by Hawkeye Community Co Annabell Veryard, Assist by Grace Heddens * ( 0 - 2 ) |
||
| 30:27 | Substitution!Hawkeye Community Co substitution: Libby Keown for Riley Fleshner. | ||
| 30:27 | Substitution!Hawkeye Community Co substitution: Avery Fleshner for Grace Heddens. | ||
| 30:27 | Substitution!Hawkeye Community Co substitution: Jordyn Van Rensburg for Alena Litzel. | ||
| 33:55 | Corner kick by Hawkeye Community Co Morgan Aikey [33:55]. | ||
| 34:32 | Corner kick by Hawkeye Community Co Jordyn Van Rensburg [34:32]. | ||
| 34:56 | Shot by Hawkeye Community Co Annabell Veryard, High. | ||
| 36:59 | Substitution!Southeastern Communi substitution: Eva Bollhalder for Alexa Martinez. | ||
| Foul on Hawkeye Community Co. | |||
| 37:46 | Offside against Southeastern Communi. | ||
| 40:51 | Substitution!Hawkeye Community Co substitution: Grace Heddens for Ellie Gutcher. | ||
| 40:51 | Substitution!Southeastern Communi substitution: Tessa Silberhorn for Eva Bollhalder. | ||
| 40:51 | Substitution!Southeastern Communi substitution: Sharon Barrantes for Lexi Myers. | ||
| 40:51 | Substitution!Southeastern Communi substitution: Alexa Martinez for Sydney McElhinney. | ||
| 41:33 | Goal!GOAL by Hawkeye Community Co Morgan Aikey, Assist by Lauren Mercer ( 0 - 3 ) |
||
| 42:55 | Offside against Hawkeye Community Co. | ||
| Foul on Hawkeye Community Co. | |||
| 44:58 | Shot by Hawkeye Community Co Annabell Veryard, Save (by goalie) Marlin Beltran. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southeastern Communi: #1 Marlin Beltran, #2 Maria Jose Martinez, #5 Alexa Martinez, #7 Tessa Silberhorn, #10 Jace Herman, #15 Rachel Neri Lopez, #16 Isabel Bernal, #17 Jada Platt, #20 Jaylen Turner, #22 Karlee Ballast, #23 Sharon Barrantes. | ||
| 45:00 | For Hawkeye Community Co: #0 Kim Bircher, #2 Morgan Aikey, #6 Evie Flint, #9 Lauren Mercer, #11 Libby Keown, #12 Nelly Dallmann, #15 Grace Heddens, #24 Jordyn Van Rensburg, #26 Avery Fleshner, #28 Alina Bruhlmeier, #29 Annabell Veryard. | ||
| Foul on Southeastern Communi. | |||
| 50:25 | Shot by Hawkeye Community Co Grace Heddens, Blocked. | ||
| 52:10 | Offside against Hawkeye Community Co. | ||
| 53:31 | Corner kick by Hawkeye Community Co Morgan Aikey [53:31]. | ||
| 53:56 | Substitution!Southeastern Communi substitution: Lexi Myers for Marlin Beltran. | ||
| 53:56 | Corner kick by Hawkeye Community Co Grace Heddens [53:56]. | ||
| 55:55 | Goal!GOAL by Southeastern Communi Isabel Bernal * ( 1 - 3 ) |
||
| 58:11 | Corner kick by Hawkeye Community Co Grace Heddens [58:11]. | ||
| 59:41 | Shot by Hawkeye Community Co Lauren Mercer, Save (by goalie) Marlin Beltran. | ||
| 60:36 | Shot by Hawkeye Community Co Jordyn Van Rensburg, Wide Right. | ||
| 61:00 | Substitution!Hawkeye Community Co substitution: Ellie Gutcher for Nelly Dallmann. | ||
| 61:00 | Substitution!Hawkeye Community Co substitution: Libby Keown for Avery Fleshner. | ||
| 61:00 | Substitution!Hawkeye Community Co substitution: Alina Bruhlmeier for Evie Flint. | ||
| 62:43 | Shot by Hawkeye Community Co Annabell Veryard, High. | ||
| 62:49 | Substitution!Southeastern Communi substitution: Tessa Silberhorn for Sharon Barrantes. | ||
| 66:09 | Shot by Hawkeye Community Co Grace Heddens, Blocked. | ||
| 66:29 | Corner kick by Hawkeye Community Co Grace Heddens [66:29]. | ||
| 66:51 | Corner kick by Hawkeye Community Co Lauren Mercer [66:51]. | ||
| 68:13 | Yellow card on Southeastern Communi Isabel Bernal. | ||
| Foul on Southeastern Communi. | |||
| 68:59 | Shot by Hawkeye Community Co Annabell Veryard, Blocked. | ||
| 69:14 | Substitution!Hawkeye Community Co substitution: Kamryn Umthum for Lauren Mercer. | ||
| 69:14 | Substitution!Hawkeye Community Co substitution: Nelly Dallmann for Alena Litzel. | ||
| 71:03 | Offside against Hawkeye Community Co. | ||
| 73:07 | Substitution!Hawkeye Community Co substitution: Evie Flint for Annabell Veryard. | ||
| 73:07 | Substitution!Southeastern Communi substitution: Sharon Barrantes for Tessa Silberhorn. | ||
| 73:25 | Shot by Hawkeye Community Co Ellie Gutcher, Wide Right. | ||
| 73:35 | Substitution!Hawkeye Community Co substitution: Niamh Pearson for Morgan Aikey. | ||
| 73:35 | Substitution!Hawkeye Community Co substitution: Avery Fleshner for Grace Heddens. | ||
| 74:16 | Shot by Hawkeye Community Co Nelly Dallmann, Wide Left. | ||
| 80:52 | Shot by Southeastern Communi Team, Save (by goalie) Kim Bircher. | ||
| 81:13 | Shot by Southeastern Communi Sharon Barrantes, Save (by goalie) Kim Bircher. | ||
| 81:33 | Substitution!Hawkeye Community Co substitution: Morgan Aikey for Libby Keown. | ||
| 81:33 | Substitution!Hawkeye Community Co substitution: Grace Heddens for Ellie Gutcher. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Hawkeye Community Co. | |||
| 85:03 | Shot by Southeastern Communi Karlee Ballast, Wide Right. | ||
| 87:45 | Yellow card on Southeastern Communi Jada Platt. | ||
| 87:49 | Shot by Hawkeye Community Co Alina Bruhlmeier, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
