Kim Bircher
gp
15
gs
15
min
1260:00
ga
8
gaa
0.57
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 1260:00 | 630:00 |
| Goals against | 8 | 3 |
| Goals-against average | 0.57 | 0.43 |
| Saves | 61 | 35 |
| Save pct | .884 | .921 |
| Wins | 4 | 2 |
| Losses | 3 | 1 |
| Ties | 2 | 1 |
| Shutouts | 8/0 | 5/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Viterbo University | - | - | - | - | - | - | |
| Aug 17 # | at Northwestern College | - | - | - | - | - | - | |
| Aug 23 # | at Simpson College | - | - | - | - | - | - | |
| Aug 26 | at Neosho County Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Aug 27 | at Johnson County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | at North Iowa Area Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at Marshalltown CC | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 # | UNI Women's Club | - | - | - | - | - | - | |
| Sep 13 | Scott Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Marshalltown CC | W, 18-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Iowa Lakes Community College | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Sep 23 | Northeast Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | North Iowa Area Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Western Iowa Tech | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Southeastern Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Scott Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Southeastern Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | at Iowa Central Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Viterbo University | - | - | - | - | - | |
| Aug 17 # | at Northwestern College | - | - | - | - | - | |
| Aug 23 # | at Simpson College | - | - | - | - | - | |
| Aug 26 | at Neosho County Community College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 27 | at Johnson County Community College | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Aug 30 | at North Iowa Area Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 2 | at Marshalltown CC | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 9 # | UNI Women's Club | - | - | - | - | - | |
| Sep 13 | Scott Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | Marshalltown CC | W, 18-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | at Iowa Lakes Community College | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 23 | Northeast Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 27 | North Iowa Area Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 30 | at Iowa Central Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 7 | Western Iowa Tech | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | at Southeastern Community College | W, 5-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 18 | at Scott Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | Southeastern Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 24 | at Iowa Central Community College | L, 3-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .53 | 0.57 | 4.07 |
| Conference | 8 | 8 | .38 | 0.43 | 4.38 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | 0.33 | 2.17 |
| Away | 9 | 9 | .67 | 0.75 | 5.33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .22 | 0.22 | 2.44 |
| Losses | 3 | 3 | 1.67 | 1.67 | 6.33 |
| August | 3 | 3 | 1.33 | 1.33 | 7.67 |
| September | 7 | 7 | .43 | 0.50 | 3.71 |
| October | 5 | 5 | .20 | 0.20 | 2.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1260:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 84:00 |
| Conference | 8 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 9 | 80:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 90:00 |
| Losses | 3 | 90:00 |
| August | 3 | 90:00 |
| September | 7 | 77:09 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 61 | .884 |
| Conference | 8 | 8 | 3 | 35 | .921 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2 | 13 | .867 |
| Away | 9 | 9 | 6 | 48 | .889 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 2 | 22 | .917 |
| Losses | 3 | 3 | 5 | 19 | .792 |
| August | 3 | 3 | 4 | 23 | .852 |
| September | 7 | 7 | 3 | 26 | .897 |
| October | 5 | 5 | 1 | 12 | .923 |
