Kim Bircher
gp
15
gs
15
min
1280:00
ga
9
gaa
0.63
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 15 | 9 |
| Minutes | 1280:00 | 720:00 |
| Goals against | 9 | 1 |
| Goals-against average | 0.63 | 0.13 |
| Saves | 46 | 27 |
| Save pct | .836 | .964 |
| Wins | 11 | 7 |
| Losses | 1 | 0 |
| Ties | 3 | 2 |
| Shutouts | 10/0 | 7/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Viterbo University | - | - | - | - | - | - | |
| Aug 14 # | William Penn University | - | - | - | - | - | - | |
| Aug 18 # | Waldorf University | - | - | - | - | - | - | |
| Aug 24 | Parkland College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Marshalltown CC | W, 35-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | at Dakota County Technical College | - | - | - | - | - | - | |
| Sep 7 | East Central College | - | - | - | - | - | - | |
| Sep 10 # | at St. Ambrose University | - | - | - | - | - | - | |
| Sep 14 | at Heartland Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Northeast Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 25 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Iowa Central Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | Northwest Iowa Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Southeastern Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Marshalltown CC | W, 18-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Scott Community College | W, 15-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Dakota County Technical College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 3 | vs. Iowa Lakes Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Apr 5 | at Grand View University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Viterbo University | - | - | - | - | - | |
| Aug 14 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | Waldorf University | - | - | - | - | - | |
| Aug 24 | Parkland College | W, 10-0 | 1 | 1 | 0 | 6 | 1.000 |
| Aug 31 | Marshalltown CC | W, 35-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 4 | at Dakota County Technical College | - | - | - | - | - | |
| Sep 7 | East Central College | - | - | - | - | - | |
| Sep 10 # | at St. Ambrose University | - | - | - | - | - | |
| Sep 14 | at Heartland Community College | L, 6-2 | 1 | 1 | 6 | 5 | .455 |
| Sep 21 | at Northeast Community College | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 25 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 28 | at Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 2 | at North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 5 | Iowa Central Community College | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 12 | Northwest Iowa Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 16 | Southeastern Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | at Marshalltown CC | W, 18-0 | 1 | 1 | 0 | 0 | - |
| Oct 23 | Scott Community College | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | Dakota County Technical College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 30 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 3 | vs. Iowa Lakes Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Apr 5 | at Grand View University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .60 | 0.63 | 3.07 |
| Conference | 9 | 9 | .11 | 0.13 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | 0.25 | 2.33 |
| Away | 5 | 5 | 1.20 | 1.20 | 4.20 |
| Neutral | 1 | 1 | 1.00 | 0.82 | 4.00 |
| Wins | 11 | 11 | .09 | 0.10 | 2.64 |
| Losses | 1 | 1 | 6.00 | 6.00 | 5.00 |
| August | 2 | 2 | .50 | 0.50 | 3.00 |
| September | 4 | 4 | 1.50 | 1.50 | 6.50 |
| October | 8 | 8 | .13 | 0.14 | 1.25 |
| November | 1 | 1 | 1.00 | 0.82 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 11 | 1 | 3 | 10/0 | 1280:00 |
| Conference | 9 | 7 | 0 | 2 | 7/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 8 | 0 | 1 | 6/0 | 720:00 |
| Away | 5 | 3 | 1 | 1 | 4/0 | 450:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Wins | 11 | 11 | 0 | 0 | 9/0 | 900:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| September | 4 | 2 | 1 | 1 | 3/0 | 360:00 |
| October | 8 | 7 | 0 | 1 | 6/0 | 630:00 |
| November | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 85:20 |
| Conference | 9 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 80:00 |
| Away | 5 | 90:00 |
| Neutral | 1 | 110:00 |
| Wins | 11 | 81:49 |
| Losses | 1 | 90:00 |
| August | 2 | 90:00 |
| September | 4 | 90:00 |
| October | 8 | 78:45 |
| November | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 9 | 46 | .836 |
| Conference | 9 | 9 | 1 | 27 | .964 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 2 | 21 | .913 |
| Away | 5 | 5 | 6 | 21 | .778 |
| Neutral | 1 | 1 | 1 | 4 | .800 |
| Wins | 11 | 11 | 1 | 29 | .967 |
| Losses | 1 | 1 | 6 | 5 | .455 |
| August | 2 | 2 | 1 | 6 | .857 |
| September | 4 | 4 | 6 | 26 | .813 |
| October | 8 | 8 | 1 | 10 | .909 |
| November | 1 | 1 | 1 | 4 | .800 |
