2025-26 Redtail Sports Shooting Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Trap | Cl.: Freshmen | Ht.: | Wt.: | Hometown/High School: New Auburn, WI / Elk Mound High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Plainfield / | |
|
|
Pos.: Trap-Singles | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Washburn, IA / Don Bosco High School | |
|
|
Pos.: Skeet, Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Charles City, Iowa / Charles City High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Cedar Falls / | |
|
|
Pos.: Skeet, Sporting Clays, Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Huxley, Iowa / Ballard High School | |
|
|
Pos.: Trap-Singels | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Lakewood, NY / Southwestern Senior High School | |
|
|
Pos.: Skeet, Sporting Clays, Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Colwell, Iowa / Rudd-Rockford-Marble High School | |
|
|
Pos.: Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Ionia, Iowa / Nashua-Plainfield High School | |
|
|
Pos.: Skeet, Sporting Clays, Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Bettendorf, Iowa / Bettendorf High School | |
|
|
Pos.: Skeet, Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Nashua, Iowa / Home School | |
|
|
Pos.: Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Laurens, Iowa / Pochontas High School | |
|
|
Pos.: Skeet, Sporting Clays, Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Ames, Iowa / Gilbert High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Knoxville / | |
|
|
Pos.: Skeet, Sporting Clays, Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Huxley, Iowa / Ballard High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Newton / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: New Glarus / | |
|
|
Pos.: Skeet, Sporting Clays, Trap-Singles | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Charles City, IA / Charles City High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Hubbard / | |
|
|
Pos.: Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Charles City, Iowa / Charles City High School | |
|
|
Pos.: Skeet, Sporting Clays, Trap | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Uniontown, Ohio / Hoover High School | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Newton / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Cresco / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: New Sharon / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Waterloo / |
Coaching Staff
