Emersyn Secora
m
30
k/s
2.06
h %
.065
a/s
0.06
b/s
0.19
sa/s
0.30
d/s
2.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 12 |
| Sets | 99 | 43 |
| Kills | 204 | 100 |
| Kills per set | 2.06 | 2.33 |
| Errors | 159 | 82 |
| Total Attacks | 688 | 350 |
| Total Attacks per set | 6.95 | 8.14 |
| Hitting Percentage | .065 | .051 |
| Assists | 6 | 5 |
| Assists per set | 0.06 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 10 |
| Service Errors | 36 | 13 |
| Service Aces per set | 0.30 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 68 | 17 |
| Digs | 265 | 125 |
| Digs per set | 2.68 | 2.91 |
| Block Solo | 3 | 2 |
| Block Assist | 16 | 6 |
| Block Total | 19 | 8 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 245.0 | 115.0 |
| Points per set | 2.5 | 2.7 |
| Matches started | 24 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 10.5 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 8.0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 6.0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 8.5 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 11 | 9 | 36 | .056 | 2 | 11.0 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 0 | 9.5 |
| Aug 29 | at Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | - | 5 | 12 | 8 | 39 | .103 | 0 | 12.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 6 | 5 | 24 | .042 | 0 | 6.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 1 | 5 | 9 | -.444 | 0 | 2.0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 7.5 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 15 | 4 | 28 | .393 | 0 | 17.5 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 8 | 7 | 30 | .033 | 0 | 10.5 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 10 | 9 | 43 | .023 | 0 | 11.0 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 9 | 6 | 30 | .100 | 0 | 9.5 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 14 | 9 | 39 | .128 | 0 | 16.0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 15 | 9 | 55 | .109 | 1 | 16.5 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | - | 3 | 6 | 7 | 22 | -.045 | 0 | 7.0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 0 | 5.0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 7.0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 7 | 26 | -.077 | 1 | 6.0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 2 | 10 | 25 | -.320 | 0 | 2.0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 13 | 8 | 30 | .167 | 0 | 13.0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 8.0 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 8 | 6 | 22 | .091 | 1 | 10.0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 7 | 10 | 42 | -.071 | 1 | 10.5 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 6.5 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 6.0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | - | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 7 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 0 | 6 | 1 | 0 | 4 |
| Aug 29 | at Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Mesa Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 5 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 5 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 15 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 2 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 3 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 23 # | at Pensacola State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 204 | 2.06 | 159 | 688 | 6.95 | .065 | 6 | 0.06 | 245.0 | 2.5 |
| Conference | 12 | 43 | 100 | 2.33 | 82 | 350 | 8.14 | .051 | 5 | 0.12 | 115.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 52 | 2.26 | 37 | 179 | 7.78 | .084 | 4 | 0.17 | 62.5 | 2.7 |
| Away | 10 | 33 | 68 | 2.06 | 55 | 227 | 6.88 | .057 | 1 | 0.03 | 82.0 | 2.5 |
| Neutral | 13 | 43 | 84 | 1.95 | 67 | 282 | 6.56 | .060 | 1 | 0.02 | 100.5 | 2.3 |
| Wins | 13 | 42 | 108 | 2.57 | 69 | 319 | 7.60 | .122 | 4 | 0.10 | 133.5 | 3.2 |
| Losses | 17 | 57 | 96 | 1.68 | 90 | 369 | 6.47 | .016 | 2 | 0.04 | 111.5 | 2.0 |
| August | 7 | 20 | 39 | 1.95 | 23 | 102 | 5.10 | .157 | 2 | 0.10 | 53.5 | 2.7 |
| September | 11 | 41 | 84 | 2.05 | 60 | 275 | 6.71 | .087 | 0 | 0.00 | 94.0 | 2.3 |
| October | 11 | 35 | 76 | 2.17 | 75 | 294 | 8.40 | .003 | 4 | 0.11 | 91.5 | 2.6 |
| November | 1 | 3 | 5 | 1.67 | 1 | 17 | 5.67 | .235 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 265 | 2.68 | 3 | 16 | 19 | 0.19 |
| Conference | 12 | 43 | 125 | 2.91 | 2 | 6 | 8 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 68 | 2.96 | 1 | 3 | 4 | 0.17 |
| Away | 10 | 33 | 82 | 2.48 | 1 | 4 | 5 | 0.15 |
| Neutral | 13 | 43 | 115 | 2.67 | 1 | 9 | 10 | 0.23 |
| Wins | 13 | 42 | 136 | 3.24 | 1 | 7 | 8 | 0.19 |
| Losses | 17 | 57 | 129 | 2.26 | 2 | 9 | 11 | 0.19 |
| August | 7 | 20 | 45 | 2.25 | 0 | 3 | 3 | 0.15 |
| September | 11 | 41 | 112 | 2.73 | 0 | 6 | 6 | 0.15 |
| October | 11 | 35 | 102 | 2.91 | 3 | 7 | 10 | 0.29 |
| November | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 0 | 30 | 0.30 | 36 | 0 | 68 |
| Conference | 12 | 43 | 0 | 10 | 0.23 | 13 | 0 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 8 | 0.35 | 9 | 0 | 11 |
| Away | 10 | 33 | 0 | 11 | 0.33 | 8 | 0 | 19 |
| Neutral | 13 | 43 | 0 | 11 | 0.26 | 19 | 0 | 38 |
| Wins | 13 | 42 | 0 | 21 | 0.50 | 22 | 0 | 28 |
| Losses | 17 | 57 | 0 | 9 | 0.16 | 14 | 0 | 40 |
| August | 7 | 20 | 0 | 13 | 0.65 | 9 | 0 | 19 |
| September | 11 | 41 | 0 | 7 | 0.17 | 14 | 0 | 25 |
| October | 11 | 35 | 0 | 9 | 0.26 | 12 | 0 | 20 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 4 |
