Oscar Maule
23 Oscar Maule
-
- Hometown:
- Portsmouth Hampshire, England
-
- Position:
- Defense
-
- Year:
- Freshman
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 13 | 9 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 6 | 6 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Southeastern Community College | L, 3-2 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 |
| Oct 11 | North Iowa Area Community College | T, 3-3 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 |
| Oct 22 | Marshalltown CC | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Grand View | - | - | - | - | - | |
| Aug 16 | at Waldorf University | - | - | - | - | - | |
| Aug 18 | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | - | - | - | - | - |
| Aug 30 | vs. East Central College | W, 2-1 | - | - | - | - | - |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | vs. Western Iowa Tech | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Grand View | - | - | - | - | - | |
| Aug 16 | at Waldorf University | - | - | - | - | - | |
| Aug 18 | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Jefferson College | W, 1-0 | - | - | - | - | - |
| Aug 30 | vs. East Central College | W, 2-1 | - | - | - | - | - |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 19 | vs. Western Iowa Tech | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Grand View | - | - | - | - | - | |
| Aug 16 | at Waldorf University | - | - | - | - | - | |
| Aug 18 | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | - | - | - | - | - |
| Aug 30 | vs. East Central College | W, 2-1 | - | - | - | - | - |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | vs. Western Iowa Tech | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 4 | 0 | 8 |
| Total | 13 | 13 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .46 | .667 | .31 | .667 |
| Total | 13 | .46 | .667 | .31 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | .667 | 4 | .667 |
| Total | 13 | 6 | .667 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .31 | .00 | .62 |
| Total | 13 | 13 | .31 | .00 | .62 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 4 | 0 | 8 |
| Conference | 9 | 9 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .46 | .667 | .31 | .667 |
| Conference | 9 | .67 | .667 | .44 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | 1.000 | .14 | 1.000 |
| Away | 6 | .83 | .600 | .50 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .667 | 1.00 | .667 |
| Losses | 10 | .20 | .500 | .10 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | 1.00 | .667 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .667 | 4 | .667 |
| Conference | 9 | 6 | .667 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | 1.000 | 1 | 1.000 |
| Away | 6 | 5 | .600 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .667 | 2 | .667 |
| Losses | 10 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 6 | .667 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .31 | .00 | .62 |
| Conference | 9 | 9 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .67 | .00 | 1.33 |
