Hawkeye Community College at Dakota County Technical College October 11, 2017
Box Score
Hawkeye Community College
Dakota County Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
|
12
Ruth Boland
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Milady Ramos
|
2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | |
|
21
Lorena Lopez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Aduwa Iyamu
|
0 | 0 | 0 | 0 | 0 |
|
m/f 2
Kiley Bigger
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Sydney Flannery
|
0 | 0 | 0 | 0 | 0 |
|
m/f 5
Ashley TeGantvoort
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Maddie Brill
|
0 | 0 | 0 | 0 | 0 |
|
m/d 8
Sydney Speer
|
0 | 0 | 0 | 0 | 0 |
|
m/d 9
Lea Anderson
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Sheima Lara
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Tajanae Henderson
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Megan Larson
|
0 | 0 | 0 | 0 | 0 |
|
m/f 20
Morgan Purdy
|
0 | 0 | 0 | 0 | 0 |
|
23
Leah Thomason
|
0 | 0 | 0 | 0 | 0 |
|
25
Madeline Munson
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
10 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis Trombley | 6 | 0 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
0:00 | Sonia Carmona (unassisted) | 1 - 0 |
|
Hawkeye Community College
1st
|
0:00 | Kelsey Bakken (Kersten Molina) | 2 - 0 |
|
Hawkeye Community College
1st
|
0:00 | Allison Keitel (Kristi Mensen) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 9 | 0 | 9 |
| Dakota County Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| Date/Time | October 11, 2017 - 2:00 PM |
|---|---|
| Location | DCTC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nicole Meulemans |


