Chloe Bailey
gp
10
gs
8
min
830:00
ga
31
gaa
3.36
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 8 |
| Games started | 8 | 8 |
| Minutes | 830:00 | 720:00 |
| Goals against | 31 | 23 |
| Goals-against average | 3.36 | 2.88 |
| Saves | 72 | 54 |
| Save pct | .699 | .701 |
| Wins | 1 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Viterbo University | - | - | - | - | - | - | |
| Aug 23 # | at Culver-Stockton College | T, 0-0 | - | - | - | - | - | - |
| Aug 26 # | at Mt. Mercy University | T, 0-0 | - | - | - | - | - | - |
| Aug 29 | Southeastern Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | at Parkland College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Sep 8 | at North Iowa Area Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 18 | at Scott Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Anoka-Ramsey Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 26 | Northeast Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Southeastern Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Dakota County Technical College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Indian Hills Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Viterbo University | - | - | - | - | - | |
| Aug 23 # | at Culver-Stockton College | T, 0-0 | - | - | - | - | - |
| Aug 26 # | at Mt. Mercy University | T, 0-0 | - | - | - | - | - |
| Aug 29 | Southeastern Community College | W, 2-1 | 1 | 0 | 1 | 5 | .833 |
| Sep 2 | at Parkland College | L, 8-0 | 1 | 0 | 7 | 13 | .650 |
| Sep 8 | at North Iowa Area Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 12 | at Iowa Lakes Community College | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 15 | Iowa Central Community College | L, 3-2 | - | - | - | - | - |
| Sep 18 | at Scott Community College | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 22 | Anoka-Ramsey Community College | L, 2-1 | - | - | - | - | - |
| Sep 26 | Northeast Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 29 | at Southeastern Community College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 3 | Dakota County Technical College | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 6 | Indian Hills Community College | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Oct 13 | at Iowa Western Community College | L, 8-0 | 1 | 1 | 8 | 21 | .724 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 3.10 | 3.36 | 7.20 |
| Conference | 8 | 8 | 2.88 | 2.88 | 6.75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 2.00 | 2.29 | 4.00 |
| Away | 6 | 5 | 3.83 | 4.02 | 9.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 0.80 | 4.67 |
| Losses | 7 | 6 | 4.14 | 4.31 | 8.29 |
| August | 1 | 0 | 1.00 | 2.00 | 5.00 |
| September | 6 | 5 | 2.83 | 2.97 | 7.00 |
| October | 3 | 3 | 4.33 | 4.33 | 8.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 830:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 515:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 605:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 515:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 83:00 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 6 | 85:50 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 7 | 86:26 |
| August | 1 | 45:00 |
| September | 6 | 85:50 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 31 | 72 | .699 |
| Conference | 8 | 8 | 23 | 54 | .701 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 8 | 16 | .667 |
| Away | 6 | 5 | 23 | 56 | .709 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 14 | .875 |
| Losses | 7 | 6 | 29 | 58 | .667 |
| August | 1 | 0 | 1 | 5 | .833 |
| September | 6 | 5 | 17 | 42 | .712 |
| October | 3 | 3 | 13 | 25 | .658 |
