Official Volleyball Box Score
Hawkeye Community Co vs. Central Community Co
9/7/2022 at 5:00 PM
@ Norfolk
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 43 | -.047 |
| 2 | 16 | 8 | 50 | .160 |
| 3 | 17 | 8 | 56 | .161 |
| 4 | 11 | 9 | 45 | .044 |
| 5 | 3 | 6 | 26 | -.115 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riz Alesna | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Pyper McCarville * | 5 | 15 | 12 | 59 | .051 | 0 | 0 | 1 | 2 | 25 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Becca Platte | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Golden-Smith * | 5 | 12 | 6 | 35 | .171 | 0 | 5 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 6 | Allie Driscol * | 5 | 2 | 1 | 5 | .200 | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Callista Thome * | 5 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Ellie Gerdes | 5 | 0 | 3 | 12 | -.250 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carolina Aguilar * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Haley Eckerman * | 5 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Kennedi Purdy | 5 | 1 | 1 | 5 | .000 | 17 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Clarice Lynch | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 55 | 39 | 213 | .075 | 53 | 9 | 6 | 6 | 120 | 0 | 15 | 0 | 0 | 71.5 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Sander | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedi Branigan * | 5 | 8 | 8 | 42 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Jill Kelly | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Chohon * | 5 | 4 | 1 | 11 | .273 | 47 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Josie Richards | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katee Korte * | 5 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 10.5 |
| 7 | Chelsea Fisher * | 5 | 14 | 5 | 38 | .237 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 18.0 |
| 11 | Ashley Brown * | 5 | 25 | 4 | 59 | .356 | 0 | 0 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | 25.5 |
| 13 | Mallori Kucera | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Juranek * | 4 | 1 | 6 | 22 | -.227 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Katrina Beel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 204 | .157 | 50 | 4 | 6 | 10 | 99 | 4 | 16 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
