Official Volleyball Box Score
Hawkeye Community Co vs. Neosho County Commun
9/2/2023 at 1:00 PM
@ Fort Dodge
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 15 | 7 | 48 | .167 |
| 3 | 5 | 6 | 22 | -.045 |
| 4 | 14 | 9 | 39 | .128 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pyper McCarville * | 4 | 13 | 0 | 0 | .000 | 2 | 4 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 18.5 |
| 2 | Jadyn Rausch * | 4 | 4 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hope Hovenga * | 4 | 0 | 2 | 26 | -.077 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Gehrke | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Nohea Mahi * | 4 | 1 | 0 | 18 | .056 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauryn Podhajsky * | 4 | 2 | 1 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Allison Barrus | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Gerdes * | 4 | 12 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Devon Van Dyke | 4 | 6 | 0 | 1 | 6.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Mallory Tisue | 4 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Tasha Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 3 | 72 | .625 | 46 | 13 | 5 | 3 | 61 | 1 | 10 | 0 | 0 | 67.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | London Hilton * | 4 | 4 | 2 | 11 | .182 | 40 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Kierstyn Houk * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adi Igo * | 4 | 17 | 3 | 36 | .389 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| 8 | Presli Harts * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 6.5 |
| 10 | Sydnee Dudolski * | 4 | 12 | 13 | 41 | -.024 | 1 | 2 | 2 | 3 | 9 | 0 | 2 | 0 | 1 | 15.0 |
| 11 | Hallee White * | 4 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Iva Putnik | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Jimena Caballero | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 143 | .119 | 43 | 4 | 7 | 13 | 60 | 3 | 16 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
