Official Volleyball Box Score
Hawkeye Community Co at Heartland Community
10/14/2023 at 1:00 PM
@ Normal
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 38 | .079 |
| 2 | 6 | 8 | 36 | -.056 |
| 3 | 7 | 8 | 30 | -.033 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 33 | .394 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 12 | 6 | 27 | .222 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Rausch * | 3 | 4 | 7 | 19 | -.158 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Hope Hovenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nohea Mahi * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Allison Barrus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Gerdes * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Devon Van Dyke * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lauren Lilly * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Darcee Oloughlin * | 2 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Tasha Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Josie Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 21 | 92 | .000 | 20 | 3 | 3 | 9 | 38 | 0 | 0 | 0 | 1 | 24.0 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Conrad | 3 | 0 | 0 | 3 | .000 | 6 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cece Carr | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Nev Dukic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Boyette | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Julianne Kielion * | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Pippin * | 3 | 3 | 0 | 12 | .250 | 13 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Emma Harper * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Holly McDonald * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | Emily Adams | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Georgi Patten * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Mairen Mannon * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 39 | 10 | 91 | .319 | 37 | 10 | 7 | 2 | 59 | 0 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
