Official Volleyball Box Score
Heartland Community vs. Hawkeye Community Co
10/11/2024 at 3:00 PM
@ Normal
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 25 | -.040 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 17 | 1 | 33 | .485 |
| 3 | 15 | 2 | 29 | .448 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Brennan * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Annabelle Fortin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Sanderson | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Rhiannon Robertson * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Addison Qualters | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendra Nachtrieb * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Mairen Mannon * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Amanda Mumma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Graci Junis * | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Halle Moomaw * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 41 | 9 | 90 | .356 | 34 | 5 | 7 | 4 | 39 | 1 | 6 | 0 | 0 | 50.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eve Brumbaugh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Barrus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emersyn Secora * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Alexis Even * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Iva Andonov * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ruby Patterson * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Mallory Tisue * | 3 | 11 | 6 | 25 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Josie Hogan * | 3 | 2 | 0 | 5 | .400 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 26 | 18 | 89 | .090 | 17 | 3 | 6 | 7 | 36 | 0 | 4 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
