Official Volleyball Box Score
North Iowa Area Comm at Hawkeye Community Co
8/27/2025 at 6:00 PM
@ Hawkeye CC
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 8 | 7 | 17 | .059 |
| 4 | 17 | 7 | 41 | .244 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Bailey Dagestad * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Brielle Volker * | 4 | 4 | 7 | 24 | -.125 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jocelynn Coleman * | 4 | 5 | 9 | 26 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Emma Miller * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Megan Tobin | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Kenedee Frayne * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 16 | Kendal VanMinsel | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Brinkman * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 24 | Carissa Timmerman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 28 | 125 | .048 | 26 | 4 | 15 | 5 | 46 | 2 | 6 | 0 | 4 | 43.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kinzie Gardner * | 4 | 1 | 0 | 6 | .167 | 33 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Alexie Hogan * | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shannon Moorman | 4 | 12 | 2 | 19 | .526 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Ruby Patterson * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sophia McGarvey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liv Dralle * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Emersyn Secora * | 4 | 11 | 9 | 36 | .056 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Alexis Even * | 4 | 12 | 8 | 32 | .125 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Jenna Scharper | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 47 | 28 | 124 | .153 | 40 | 6 | 8 | 3 | 73 | 1 | 2 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
