Official Volleyball Box Score

Western Iowa Tech CC at Hawkeye Community Co

10/2/2025 at 6:00 PM
@ Waterloo, Iowa
1
-
3
Final 1 2 3 4 Score
Western Iowa Tech CC 22 25 21 20 1
Hawkeye Community College 25 22 25 25 3

Western Iowa Tech CC

Set K E TA PCT
1 11 2 51 .176
2 10 2 39 .205
3 14 9 42 .119
4 8 6 41 .049

Hawkeye Community College

Set K E TA PCT
1 13 9 57 .070
2 11 7 32 .125
3 10 3 31 .226
4 14 6 36 .222

Western Iowa Tech CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz * 4 7 4 40 .075 0 2 1 2 15 0 1 0 0 9.5
3 Paula Novo Baeza 4 0 0 0 .000 0 0 1 1 21 0 0 0 0 0.0
4 Mattie Wineland * 4 0 0 0 .000 0 1 1 1 10 0 0 0 0 1.0
6 Sania Childs * 4 5 3 16 .125 0 0 0 0 1 1 1 0 0 6.5
9 Sunny Faiivae 4 12 4 50 .160 0 0 0 1 0 0 1 0 0 12.5
11 Victoria Canabal 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Juli Marie Voelkel * 4 12 7 55 .091 0 1 4 4 15 0 0 0 0 13.0
17 Madelyn Vis * 4 4 1 8 .375 0 1 0 0 1 0 2 0 0 6.0
19 V Liufau * 4 3 0 4 .750 36 3 2 0 5 1 1 0 0 7.5
Totals 43 19 173 .139 36 8 9 9 68 2 6 0 0 56.0

Hawkeye Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Alexie Hogan 4 0 0 0 .000 1 1 1 2 28 0 0 0 0 1.0
6 Shannon Moorman * 4 5 3 19 .105 0 1 1 0 4 0 7 0 0 9.5
7 Ruby Patterson * 4 6 2 27 .148 0 2 3 0 7 0 2 0 0 9.0
8 Sophia McGarvey 4 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
9 Liv Dralle * 4 5 2 8 .375 0 0 0 1 2 1 2 0 0 7.0
10 Emersyn Secora * 4 15 9 55 .109 1 0 1 2 15 1 1 0 0 16.5
12 Alexis Even * 4 1 3 9 -.222 40 1 1 0 13 0 5 0 1 4.5
21 Jenna Scharper * 4 16 6 42 .238 0 5 0 1 21 0 1 1 0 21.5
Totals 48 25 160 .144 43 10 7 7 97 2 18 1 1 69.0
Other Information
Attendance: 0
Time:
* = Starter