Official Volleyball Box Score

Hawkeye Community Co vs. Parkland College

10/11/2025 at 3:00 PM
@ Normal, IL
0
-
3
Final 1 2 3 Score
Hawkeye Community College 12 6 12 0
Parkland College 25 25 25 3

Hawkeye Community College

Set K E TA PCT
1 9 5 30 .133
2 3 6 24 -.125
3 4 6 29 -.069

Parkland College

Set K E TA PCT
1 14 1 31 .419
2 7 2 22 .227
3 15 5 37 .270

Hawkeye Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Emily Erwin 2 0 0 0 .000 0 0 0 0 1 0 0 1 0 0.0
5 Alexie Hogan 3 0 0 0 .000 3 0 1 1 6 0 0 0 0 0.0
6 Shannon Moorman * 3 4 1 20 .150 0 0 1 0 1 1 2 0 0 6.0
7 Ruby Patterson * 3 4 2 9 .222 0 0 2 1 2 0 1 0 0 4.5
8 Sophia McGarvey 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
9 Liv Dralle * 3 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
10 Emersyn Secora * 3 2 10 25 -.320 0 0 0 4 5 0 0 0 0 2.0
12 Alexis Even * 3 0 1 2 -.500 13 0 0 0 4 0 2 0 0 1.0
21 Jenna Scharper * 3 5 2 26 .115 0 0 0 4 8 0 1 1 0 5.5
Totals 16 17 86 -.012 16 0 4 14 29 1 8 2 0 21.0

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Anna McEwen 3 1 0 1 1.000 4 5 0 0 26 0 0 0 0 6.0
3 Emma McEwen 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Ashlee Freeman 3 1 0 3 .333 18 2 0 0 15 0 0 0 0 3.0
8 Addie Beekman * 3 3 1 11 .182 0 1 2 0 11 0 0 0 0 4.0
9 Riley Ries * 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
10 Lauren Tegtmeyer 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
11 Addie Roesch 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Shay McMillen 3 13 2 22 .500 1 0 0 0 1 0 2 0 0 14.0
13 Hailey Warfel * 3 0 0 1 .000 10 2 1 0 2 0 0 0 0 2.0
14 Natalie Alexander * 2 5 0 6 .833 0 0 0 0 0 1 2 0 0 7.0
15 Sophia Ray 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Bella McKinney * 3 4 2 24 .083 0 3 0 0 1 0 1 0 0 7.5
18 Lilli Montgomery 2 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
22 Sammi Christman * 3 5 1 8 .500 0 0 1 0 2 1 1 0 0 6.5
Totals 36 8 88 .318 33 16 5 0 65 2 6 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter