Alexis Even
12 Alexis Even
-
- Hometown:
- Gilbertville
-
- Position:
- OH
-
- Year:
- Sophomore
-
- High School:
- Don Bosco High School
-
- m
- 35
-
- k/s
- 1.98
-
- h %
- .100
-
- a/s
- 0.97
-
- b/s
- 0.34
-
- sa/s
- 0.33
-
- d/s
- 3.06
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 12 |
| Sets | 117 | 43 |
| Kills | 232 | 91 |
| Kills per set | 1.98 | 2.12 |
| Errors | 155 | 45 |
| Total Attacks | 770 | 242 |
| Total Attacks per set | 6.58 | 5.63 |
| Hitting Percentage | .100 | .190 |
| Assists | 114 | 52 |
| Assists per set | 0.97 | 1.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 11 |
| Service Errors | 43 | 19 |
| Service Aces per set | 0.33 | 0.26 |
| Receptions | 0 | 0 |
| Reception Errors | 48 | 17 |
| Digs | 358 | 128 |
| Digs per set | 3.06 | 2.98 |
| Block Solo | 3 | 0 |
| Block Assist | 37 | 15 |
| Block Total | 40 | 15 |
| Blocks per set | 0.34 | 0.35 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 292.5 | 109.5 |
| Points per set | 2.5 | 2.5 |
| Matches started | 29 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 5 | 6 | 24 | -.042 | 0 | 8.5 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 8.0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 0 | 12.5 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 9.0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 12 | 8 | 32 | .125 | 0 | 12.0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 9.5 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 4 | 7 | 24 | -.125 | 0 | 5.5 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 13 | 9 | 39 | .103 | 2 | 14.0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 6 | 10 | 32 | -.125 | 0 | 7.5 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 6 | 8 | 31 | -.065 | 0 | 6.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 11 | 10 | 36 | .028 | 1 | 14.5 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 11 | 7 | 43 | .093 | 0 | 14.5 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 10.5 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 12 | 5 | 42 | .167 | 0 | 15.5 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 8 | 7 | 14 | .071 | 0 | 9.5 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 7 | 6 | 37 | .027 | 3 | 10.0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 9 | 8 | 45 | .022 | 0 | 10.0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 24 | Southeastern Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 7 | 8 | 36 | -.028 | 0 | 9.5 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 15 | 9 | 49 | .122 | 1 | 16.5 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 9 | 7 | 31 | .065 | 0 | 11.0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 1 | 3 | 9 | -.222 | 40 | 4.5 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 12 | 1.0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 24 | 7.0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 18 | 3.5 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 13 | 1.0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 17 | 1 | 24 | .667 | 0 | 17.0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 8 | 6 | 32 | .063 | 0 | 9.5 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 12 | 3 | 26 | .346 | 0 | 14.0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 9 | 27 | -.185 | 0 | 5.0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 23 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 4 | 1 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 19 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Southeastern Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 13 | 0 | 5 | 0 | 5 | 1 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Sep 6 | vs. Seminole State College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 6 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 2 |
| Sep 9 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 1 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 5 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 1 |
| Sep 24 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 1 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 |
| Sep 27 | vs. East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 2 |
| Oct 29 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 117 | 232 | 1.98 | 155 | 770 | 6.58 | .100 | 114 | 0.97 | 292.5 | 2.5 |
| Conference | 12 | 43 | 91 | 2.12 | 45 | 242 | 5.63 | .190 | 52 | 1.21 | 109.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 23 | 63 | 2.74 | 20 | 133 | 5.78 | .323 | 40 | 1.74 | 75.5 | 3.3 |
| Away | 11 | 36 | 66 | 1.83 | 54 | 230 | 6.39 | .052 | 14 | 0.39 | 80.5 | 2.2 |
| Neutral | 17 | 58 | 103 | 1.78 | 81 | 407 | 7.02 | .054 | 60 | 1.03 | 136.5 | 2.4 |
| Result | ||||||||||||
| Wins | 14 | 47 | 105 | 2.23 | 41 | 250 | 5.32 | .256 | 66 | 1.40 | 132.5 | 2.8 |
| Losses | 21 | 70 | 127 | 1.81 | 114 | 520 | 7.43 | .025 | 48 | 0.69 | 160.0 | 2.3 |
| Month | ||||||||||||
| August | 8 | 23 | 66 | 2.87 | 35 | 178 | 7.74 | .174 | 2 | 0.09 | 79.0 | 3.4 |
| September | 15 | 56 | 116 | 2.07 | 90 | 435 | 7.77 | .060 | 5 | 0.09 | 147.5 | 2.6 |
| October | 11 | 35 | 46 | 1.31 | 21 | 130 | 3.71 | .192 | 107 | 3.06 | 61.0 | 1.7 |
| November | 1 | 3 | 4 | 1.33 | 9 | 27 | 9.00 | -.185 | 0 | 0.00 | 5.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 117 | 358 | 3.06 | 3 | 37 | 40 | 0.34 |
| Conference | 12 | 43 | 128 | 2.98 | 0 | 15 | 15 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 23 | 58 | 2.52 | 0 | 9 | 9 | 0.39 |
| Away | 11 | 36 | 115 | 3.19 | 0 | 9 | 9 | 0.25 |
| Neutral | 17 | 58 | 185 | 3.19 | 3 | 19 | 22 | 0.38 |
| Result | ||||||||
| Wins | 14 | 47 | 137 | 2.91 | 2 | 13 | 15 | 0.32 |
| Losses | 21 | 70 | 221 | 3.16 | 1 | 24 | 25 | 0.36 |
| Month | ||||||||
| August | 8 | 23 | 60 | 2.61 | 0 | 6 | 6 | 0.26 |
| September | 15 | 56 | 194 | 3.46 | 3 | 17 | 20 | 0.36 |
| October | 11 | 35 | 95 | 2.71 | 0 | 14 | 14 | 0.40 |
| November | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 117 | 0 | 39 | 0.33 | 43 | 0 | 48 |
| Conference | 12 | 43 | 0 | 11 | 0.26 | 19 | 0 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 23 | 0 | 8 | 0.35 | 12 | 0 | 6 |
| Away | 11 | 36 | 0 | 10 | 0.28 | 11 | 0 | 18 |
| Neutral | 17 | 58 | 0 | 21 | 0.36 | 20 | 0 | 24 |
| Result | ||||||||
| Wins | 14 | 47 | 0 | 19 | 0.40 | 19 | 0 | 13 |
| Losses | 21 | 70 | 0 | 20 | 0.29 | 24 | 0 | 35 |
| Month | ||||||||
| August | 8 | 23 | 0 | 10 | 0.43 | 10 | 0 | 7 |
| September | 15 | 56 | 0 | 20 | 0.36 | 20 | 0 | 27 |
| October | 11 | 35 | 0 | 8 | 0.23 | 12 | 0 | 11 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 3 |
