Alexie Hogan
5 Alexie Hogan
-
- Hometown:
- Dyersville
-
- Position:
- LIB/DS
-
- Year:
- Freshman
-
- State:
- IA
-
- High School:
- Beckman Catholic High School
-
- m
- 34
-
- k/s
- 0.02
-
- h %
- 1.000
-
- a/s
- 0.36
-
- b/s
- 0.00
-
- sa/s
- 0.25
-
- d/s
- 4.56
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 114 | 43 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.02 | 0.05 |
| Hitting Percentage | 1.000 | .500 |
| Assists | 41 | 22 |
| Assists per set | 0.36 | 0.51 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 12 |
| Service Errors | 26 | 11 |
| Service Aces per set | 0.25 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 47 | 10 |
| Digs | 520 | 196 |
| Digs per set | 4.56 | 4.56 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 30.0 | 13.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 5 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 29 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Illinois Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 1 | 2.0 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 24 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | vs. East Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 29 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Heartland Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Illinois Central College | L, 3-1 | - | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Southeastern Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. East Central College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. McHenry County College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Parkland College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Marshalltown CC | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Central Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Southwestern Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| Aug 22 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 4 |
| Aug 23 | Bay College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Aug 23 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Aug 27 | North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 |
| Aug 29 | at Prairie State College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 1 |
| Aug 29 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Illinois Central College | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 1 |
| Sep 5 | vs. Mesa Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 6 | vs. Seminole State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 3 |
| Sep 9 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 1 |
| Sep 17 | at Ellsworth Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 |
| Sep 19 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 20 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | vs. Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | vs. East Central College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 |
| Sep 30 | at Iowa Lakes Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 |
| Oct 2 | Western Iowa Tech CC | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 |
| Oct 4 | at College of Lake County | - | - | - | - | - | - | - | |
| Oct 8 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 10 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 15 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | Central Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Oct 23 | at Hastings | - | - | - | - | - | - | - | |
| Oct 23 | at Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 2 |
| Oct 29 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 14 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Pensacola State College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 114 | 2 | 0.02 | 0 | 2 | 0.02 | 1.000 | 41 | 0.36 | 30.0 | 0.3 |
| Total | 34 | 114 | 2 | 0.02 | 0 | 2 | 0.02 | 1.000 | 41 | 0.36 | 30.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 114 | 520 | 4.56 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 114 | 520 | 4.56 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 114 | 0 | 28 | 0.25 | 26 | 0 | 47 |
| Total | 34 | 114 | 0 | 28 | 0.25 | 26 | 0 | 47 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 114 | 2 | 0.02 | 0 | 2 | 0.02 | 1.000 | 41 | 0.36 | 30.0 | 0.3 |
| Conference | 12 | 43 | 1 | 0.02 | 0 | 2 | 0.05 | .500 | 22 | 0.51 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.52 | 9.0 | 0.4 |
| Away | 10 | 33 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 12 | 0.36 | 10.0 | 0.3 |
| Neutral | 17 | 58 | 1 | 0.02 | 0 | 0 | 0.00 | - | 17 | 0.29 | 11.0 | 0.2 |
| Result | ||||||||||||
| Wins | 14 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 0.40 | 18.0 | 0.4 |
| Losses | 20 | 67 | 2 | 0.03 | 0 | 2 | 0.03 | 1.000 | 22 | 0.33 | 12.0 | 0.2 |
| Month | ||||||||||||
| August | 8 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.35 | 10.0 | 0.4 |
| September | 15 | 56 | 2 | 0.04 | 0 | 1 | 0.02 | 2.000 | 16 | 0.29 | 15.0 | 0.3 |
| October | 11 | 35 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 17 | 0.49 | 5.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 114 | 520 | 4.56 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 43 | 196 | 4.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 23 | 106 | 4.61 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 33 | 140 | 4.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 58 | 274 | 4.72 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 14 | 47 | 229 | 4.87 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 67 | 291 | 4.34 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 8 | 23 | 97 | 4.22 | 0 | 0 | 0 | 0.00 |
| September | 15 | 56 | 280 | 5.00 | 0 | 0 | 0 | 0.00 |
| October | 11 | 35 | 143 | 4.09 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 114 | 0 | 28 | 0.25 | 26 | 0 | 47 |
| Conference | 12 | 43 | 0 | 12 | 0.28 | 11 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 23 | 0 | 9 | 0.39 | 7 | 0 | 5 |
| Away | 10 | 33 | 0 | 9 | 0.27 | 6 | 0 | 11 |
| Neutral | 17 | 58 | 0 | 10 | 0.17 | 13 | 0 | 31 |
| Result | ||||||||
| Wins | 14 | 47 | 0 | 18 | 0.38 | 10 | 0 | 18 |
| Losses | 20 | 67 | 0 | 10 | 0.15 | 16 | 0 | 29 |
| Month | ||||||||
| August | 8 | 23 | 0 | 10 | 0.43 | 9 | 0 | 11 |
| September | 15 | 56 | 0 | 13 | 0.23 | 8 | 0 | 23 |
| October | 11 | 35 | 0 | 5 | 0.14 | 9 | 0 | 13 |
